




| Modell | Tankgröße | Einheitsgröße | Volumen | Ultraschallleistung | Ultraschallfrequenz | Heizleistung | Timer | Heizungstemp. |
| LxWxH(mm) | LxWxH(mm) | (L) | (W) | (KHz) | (W) | (min) | (°C) | |
| GT Sonic-P2 | 150*140*100 | 190*170*220 | 2 | 50 | 40 | 100 | 0-30 | 20-80 |
| GT Sonic-P3 | 240*140*100 | 270*170*240 | 3 | 30-100 | 100 | |||
| GT Sonic-P6 | 300*155*150 | 330*180*310 | 6 | 45-150 | 300 | |||
| GT Sonic-P9 | 300*240*150 | 330*270*310 | 9 | 60-200 | 300 | |||
| GT Sonic-P13 | 330*300*150 | 360*330*310 | 13 | 90-300 | 400 | |||
| GT Sonic-P20 | 500*300*150 | 550*330*310 | 20 | 120-400 | 500 | |||
| GT Sonic-P27 | 500*300*200 | 550*330*360 | 27 | 150-500 | 500 |










Recherchez plus Instrumente Zahnarzt sur dentalgerate.com
Prev: GT SONIC T-Series Digital ultraschallreiniger mit heizung 2-27L(liter) 100-500W
























































